NEW YORK
Baseball Bat 1 $300.00 $300.00
Crowbar 1 $700.00 $700.00
Colt Pistol 2 $1,000.00 $2,000.00
Sawed Off Shotgun 2 $2,000.00 $4,000.00
Grenade 10 $3,000.00 $30,000.00
Machine Pistol 5 $5,500.00 $27,500.00
Hacksaw 1 $10,000.00 $10,000.00
Tommy Gun 10 $120,000.00 $1,200,000.00
Chain Gun 20 $200,000.00 $4,000,000.00
Bonus Weapon 5 $200,000.00 $1,000,000.00
Bullett Proof Vest 3 $6,000.00 $18,000.00
Body Armor 20 $16,000.00 $320,000.00
Motorcycle 4 $15,000.00 $60,000.00
Delivery Truck 12 $20,000.00 $240,000.00
Sedan 3 $40,000.00 $120,000.00
Armored Sedan 20 $60,000.00 $1,200,000.00
Getaway Crusier 12 $90,000.00 $1,080,000.00
Town Car 40 $400,000.00 $16,000,000.00
Speed Boat 2 $400,000.00 $800,000.00
Total Cost For New York $26,112,500.00
CUBA
Machete 2 C$ 1,000.00 C$ 2,000.00
Lead Pipe 18 C$ 5,000.00 C$90,000.00
Hatchet 2 C$ 12,000.00 C$24,000.00
RAS-29 26 C$ 15,000.00 C$390,000.00
Gaduka 5-Pistol 14 C$ 24,000.00 C$336,000.00
.308 Sniper Rifle 4 C$ 32,000.00 C$ 128,000.00
Bazooka 8 C$ 40,000.00 C$ 320,000.00
Local Guide 2 C$ 4,000.00 C$ 8,000.00
Local Tough 8 C$ 8,000.00 C$ 64,000.00
Camo Fatigues 3 C$ 10,000.00 C$ 30,000.00
Jungle Tracker 3 C$ 14,000.00 C$ 42,000.00
Hired Thug 16 C$ 22,000.00 C$ 352,000.00
Wise Guy 30 C$ 30,000.00 C$900,000.00
Rebel Sniper 4 C$ 38,000.00 C$ 152,000.00
CM Seta 2 C$ 10,000.00 C$ 20,000.00
Jeep 2 C$ 18,000.00 C$ 36,000.00
CM Venga 5 C$ 22,000.00 C$ 110,000.00
Barge 8 C$ 27,000.00 C$ 216,000.00
Oso-12 Cargo Tk 5 C$ 38,000.00 C$ 190,000.00
Commercial Heli 6 C$ 45,000.00 C$ 270,000.00
Total Cost For Cuba C$ 3,680,000.00
MOSCOW
Dubina 15 R$ 500,000.00 R$ 7,500,000.00
Pistolet Bess 18 R$ 900,000.00 R$ 16,200,000.00
Beovoy Nozh 24 R$ 2,200,000.00 R$ 52,800,000.00
Shtumovaya Vin36 R$ 5,200,000.00 R$ 187,200,000.00
RAS-28 SMG 45 R$ 7,500,000.00 R$ 337,500,000.00
Snayperskaya 15 R$ 21,500,000.00 R$ 322,500,000.00
RAS-55 45 R $ 16,800,000.00 R$ 756,000,000.00
Tracksuit 24 R$ 900,000.00 R$ 21,600,000.00
Balaclava 18 R$ 1,800,000.00 R$ 32,400,000.00
Bronezilet 30 R$ 5,400,000.00 R$ 162,000,000.00
Riot Helmet 30 R$ 7,200,000.00 R$ 216,000,000.00
Forest Camo 30 R$ 11,800,000.00 R$ 354,000,000.00
Artic Camo 30 R$ 11,800,000.00 R$ 354,000,000.00
Enforcer 54 R$ 16,800,000.00 R$ 907,200,000.00
Mototsykl 12 R$ 500,000.00 R$ 6,000,000.00
Taksi 9 R$ 1,000,000.00 R$ 9,000,000.00
Dvina 12 R$ 3,200,000.00 R$ 38,400,000.00
Listsa 32 24 R$ 6,800,000.00 R$ 163,200,000.00
BYK-922 12 R$ 14,200,000.00 R$ 170,400,000.00
KRZ8 12 R$ 16,500,000.00 R$ 198,000,000.00
Sokel Heli 15 R$ 24,500,000.00 R$ 367,500,000.00
Zharpesta 15 R$ 27,000,000.00 R$ 405,000,000.00
Tracked Truck 15 R$ 26,500,000.00 R$ 397,500,000.00
Total Cost For Moscow R$ 5,481,900,000.00
No comments:
Post a Comment